
Explore Tortola with Trail Coach Taxi — “we get you there”.
Includes a stop. Prices below are the total fare for the party.
| Tour length | 1 or 2 persons Total fare |
3 persons Total fare |
4 persons Total fare |
|---|---|---|---|
| 1 hour | $55.00 | $70.00 | $85.00 |
| 2 hours | $110.00 | $130.00 | $150.00 |
| 3 hours | $165.00 | $190.00 | $215.00 |
| 4 hours | $220.00 | $250.00 | $280.00 |
Departing from the cruise ship dock. Prices are one way, per passenger, based on the number of passengers travelling.
| Destination | 1 passenger | 2 passengers Each pays |
3 or more Each pays |
|---|---|---|---|
| Brandywine Bay Beach | $12.00 | $6.00 | $6.00 |
| Brewers Bay Beach | $24.00 | $12.00 | $8.00 |
| Cane Garden Bay Beach | $24.00 | $12.00 | $8.00 |
| Josiah Bay Beach | $24.00 | $12.00 | $8.00 |
| Lambert Beach | $24.00 | $12.00 | $8.00 |
| Long Bay Beach — Beef Island | $27.00 | $14.00 | $12.00 |
| Long Bay Beach — West End | $27.00 | $14.00 | $12.00 |
| Nanny Cay Beach | $15.00 | $8.00 | $6.00 |
| Smugglers Cove Beach | $32.00 | $16.00 | Contact for price |
Supplied fare schedule effective 26 November 2010. Please confirm current prices and availability with Trail Coach Taxi before booking. For larger island tour parties, return transfers, Elizabeth Beach, and the “self grill” Platinum Tour, contact us for a quote.
Ask about our “self grill” Platinum Tour!
Local drinks onboard!